Welcome , It's Saturday , October 25 , 2025

| 1. | Name of the school with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
Delhi Public School Guwahati Ahom Gaon Road, Opp. Tirupati Balaji Temple, N.H-37, Guwahati-781035 | |||||||||||||||||||||||||
| (i) E-mail | principal_dpsg@sify.com | ||||||||||||||||||||||||||
| (ii) Phone No. | 0361-2270202/ 203 | ||||||||||||||||||||||||||
| (iii) Fax No. | 0361-2270205 | ||||||||||||||||||||||||||
| 2. | Year of establishment of school: | 2003 | |||||||||||||||||||||||||
| 3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes | |||||||||||||||||||||||||
| (i) NOC No. | B(3)S.613/2000/46 | ||||||||||||||||||||||||||
| (ii) NOC issuing date | 02/09/2002 | ||||||||||||||||||||||||||
| 4. | Is the school recognised, if yes by which Authority? | Yes, CBSE | |||||||||||||||||||||||||
| 5. | Status affiliation: Permanent/Regular/Provisional |
Provisional | |||||||||||||||||||||||||
| (i) Affiliation No. | 230049 | ||||||||||||||||||||||||||
| (ii) Affiliation with the Board since | 01-04-2004 | ||||||||||||||||||||||||||
| (iii) Extension of affiliation upto | 31-03-2014 | ||||||||||||||||||||||||||
| 6. | Name of Trust /Society/Company registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid |
Gyan Sarovar Foundation 13-09-2014 |
|||||||||||||||||||||||||
| 7. | List of members of School Managing Committee | View list of members | |||||||||||||||||||||||||
| 8. | Name and official address of the Manager / President / Chairman / correspondent |
Mrs. Chandralekha Rawat Principal, DPS Guwahati |
|||||||||||||||||||||||||
| (i) E-mail | principal_dpsg@sify.com | ||||||||||||||||||||||||||
| (ii) Phone No. | 0361-2270202/ 203 | ||||||||||||||||||||||||||
| (iii) Fax No. | 0361-2270205 | ||||||||||||||||||||||||||
| 9. | Area of school campus | ||||||||||||||||||||||||||
| (i) In Acres | 21 | ||||||||||||||||||||||||||
| (ii) In sq.mtrs. | 84983.9844 | ||||||||||||||||||||||||||
| (iii) Built up area(sq.mtrs) | 18647.744 | ||||||||||||||||||||||||||
| (iv) Area of playground in sq.mtrs | 77551.7412 | ||||||||||||||||||||||||||
| (v) Other facilities | |||||||||||||||||||||||||||
| (i) Swimming pool | 3 | ||||||||||||||||||||||||||
| (ii) Indoor games | 7 (T T, Taekwando, Badminton, Pool, Bill, Chess, Carom) | (iii )Dance Rooms | 5 | ||||||||||||||||||||||||
| (iv) Gymnasium | ---- | ||||||||||||||||||||||||||
| (v) Music Rooms | 11 | ||||||||||||||||||||||||||
| (vi) Hostels | 2(Boys and Girls) | ||||||||||||||||||||||||||
| (vii) Health and Medical check up | Yes, Regularly twice a year | ||||||||||||||||||||||||||
| 10. | Details of fee structure | ||||||||||||||||||||||||||
| (i) Pre-Nursery | -- | ||||||||||||||||||||||||||
| (ii) Nursery | -- | ||||||||||||||||||||||||||
| (iii) I to V | Rs. 8,700/-per quarter | ||||||||||||||||||||||||||
| (iv) VI to VIII | --do-- | ||||||||||||||||||||||||||
| (v) IX & X | --do-- | ||||||||||||||||||||||||||
| (vi) XI & XII | Rs. 10,800/-per quarter | ||||||||||||||||||||||||||
| 11. | Transport facility | ||||||||||||||||||||||||||
| (i) Own buses | Yes (86 Buses) | ||||||||||||||||||||||||||
| (ii) Buses hired on contract basis | No | ||||||||||||||||||||||||||
| (iii) Details of transport charges | Rs. 5700/-per quarter/ Rs. 22,800/per annum | ||||||||||||||||||||||||||
| 12. | Particulars of teaching staff( to be updated time to time) | View teaching staff list | |||||||||||||||||||||||||
| 13. | Details of salary being paid by the school to teaching staff/non teaching staff(to be updated time to time) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 14. | Mode of payment of salary | ||||||||||||||||||||||||||
| (i) Name of the Bank through which salary is drawing | SBI South Guwahati Branch | ||||||||||||||||||||||||||
| (ii) Through single cheque transfer advice | Yes | ||||||||||||||||||||||||||
| (iii) Individual cheque | No | ||||||||||||||||||||||||||
| (iv) Cash | No | ||||||||||||||||||||||||||
| 15. | Library facilities | ||||||||||||||||||||||||||
| (i) Size of the Library in sq. feet | 65.14(length), 33.57(breadth) | ||||||||||||||||||||||||||
| (ii) No. of Periodicals | 70 | ||||||||||||||||||||||||||
| (iii) No. of Dailies | 25 | ||||||||||||||||||||||||||
| (iv) No. of Reference books class-wise | 3000 | ||||||||||||||||||||||||||
| (v) No. of Magazine | 58 | ||||||||||||||||||||||||||
| (vi) Others | |||||||||||||||||||||||||||
| 16. | Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax No.: | Vice Principal Mr. Rajeev Purkayusta | |||||||||||||||||||||||||
| 17. | Members of Sexual Harassment Committee: | ||||||||||||||||||||||||||
| 18. | Section wise enrolment of school for the current session: | Class Section Enrolment | |||||||||||||||||||||||||
| 19. | Academic session peroid: | From April to March | |||||||||||||||||||||||||
| 20. | Vacation peroid: | From June/July to | |||||||||||||||||||||||||
| 21. | Admission peroid: | From Nov to March | |||||||||||||||||||||||||
Monthly Newsletter
Best viewed in Mozilla Firefox & Google Chrome | Developer