Welcome , It's Saturday , February 14 , 2026
| 1. | Name of the school | Delhi Public School Guwahati | |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 230049 | |
| 3. | SCHOOL CODE (IF APPLICABLE) | 35134 | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | AHOMGAON ROAD TRUPATI BALAJI TEMPLE, GUWAHATI, DISTT KAMRUP, ASSAM, KAMRUP , ASSAM - 781035 | |
| 5. | PRINCIPAL NAME | RAJEEB PURKAYASTHA | |
| 6. | PRINCIPAL QUALIFICATION | M.Sc, B.Ed. | |
| 7. | SCHOOL EMAIL ID | 35134@cbseshiksha.com | |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7086055503 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | RAJEEB PURKAYASTHA |
| 2 | TOTAL NO. OF TEACHERS | 158 |
| PGT | 31 | |
| TGT | 73 | |
| PRT | 53 | |
| 3 | TEACHERS SECTION RATIO | 1.56:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Leena Borah |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Manjuri B Saikia, Dhriti Kalita, Niharika Das |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 366 | 365 | 99.72 | |
| 2 | 2024 | 321 | 320 | 99.69 | |
| 3 | 2023 | 336 | 336 | 100 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 354 | 353 | 99.72 | |
| 2 | 2024 | 313 | 313 | 100 | |
| 3 | 2023 | 349 | 344 | 98.57 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 56407.51 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 141 & 625 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 11 & 2200 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 99 |
| 6 | NO. OF BOYS TOILETS | 103 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Teachers List | View Teachers List |
Monthly Newsletter
Best viewed in Mozilla Firefox & Google Chrome | Developer