Welcome , It's Sunday , February 05 , 2023
Position | Name of Students | Class |
---|---|---|
3rd Position | Adhiraj Kar | VIII |
Ritam Haloi | VIII |
Position | Name of Students | Class |
---|---|---|
1st Rank | Adhiraj Kar | VIII |
Muskaan Agarwal | IX |
Position | Name of Students | Class |
---|---|---|
2nd Position | Ayush Raj Oinam | IX |
Aman Kashyap | IX |
Position | Name of Students | Class |
---|---|---|
4th Position | Adhiraj Kar | VIII |
Samarjit Das | VI |
Position | Name of Students | Class |
---|---|---|
Winners | Adhiraj Kar | VIII |
Samarjit Das | VI |
Position | Name of Students | Class |
---|---|---|
Best Team | Kritin Mour | XI |
Uddhav Agarwal | XI | |
Best Speaker | Kritin Mour | XI |
Position | Name of Students | Class |
---|---|---|
Best Speaker | Mudra Sonowal | IX |
3rd Best Speaker | Freesia Brahma | IX |
Position | Name of Students | Class |
---|---|---|
Second prize | Freesia Brahma | IX |
Mudra Sonowal | IX |
Position | Name of Students | Class |
---|---|---|
Best Team | Mudra Sonowal | IX |
Freshia Brahma | IX | |
Best speaker | Mudra Sonowal | IX |
Position | Name of Students | Class |
---|---|---|
First prize as the Best Team. | Riyan Buragohain | XI |
Pratichi Sarkar | XI | |
Alankrita Dutta | XI | |
Akangkshya Goswami | X | |
Nirantar Pratim Kalita | X |
Position | Name of Students | Class |
---|---|---|
Best Team | Uddhav Agarwal | XI |
Kritin Mour | XI | |
Best Speaker | Kritin Mour | XI |
Position | Name of Students | Class |
---|---|---|
Winner | Snigdha Ghosh | VIII |
Sanskriti P Gohain | VI | |
Drishana Kalita | VII |
Position | Name of Students | Class |
---|---|---|
3rd | Bhargav Shivam Nath | XI |
Sounak Gogoi | XI | |
Thairung Daulagupha | XI | |
Bhargav Bagiri | XI | |
Supratik Das | X | |
Sayan Das | X | |
Danish Daas | XI | |
Chinmoy Saikia | XI | |
Aniket Thaosen | X |
Position | Name of Students | Class |
---|---|---|
1st(Gold) | Chaarvi Choudhury | V |
1st(Gold) | Daisy Dutta | V |
1st(Gold) | Kabyashree Sarma Saikia | V |
1st(Gold) | Khyati Kashyap | V |
Position | Name of Students | Class |
---|---|---|
3rd(Bronze) | Ankit Basumatary | V |
3rd(Bronze) | Abhirup Saikia | III |
3rd(Bronze) | Debarghya Dutta | IV |
3rd(Bronze) | Nishnut Kalita | IV |
Position | Name of Students | Class |
---|---|---|
3rd(Bronze) | Manthan Kashyap Dutta | IX |
3rd(Bronze) | Uddipta Kalita | XII |
3rd(Bronze) | Rishabh Singh | IX |
3rd(Bronze) | Maharnab Das | IX |
Position | Name of Students | Class |
---|---|---|
3rd | Manthan Kashyap Datta | VIII |
Position | Name of Students | Class |
---|---|---|
2nd | Rashik Das | VIII |
2nd | Muskan Agarwal | VIII |
Position | Name of Students | Class |
---|---|---|
Commendable performance | Unnati Bihani | XI H |
Ayush Dutta | VIII H | |
Meghna Sharma | VIII A | |
Akansha Talukdar | VII A | |
Kashika Barkakati | VII H |
Position | Name of Students | Class |
---|---|---|
1st | Chaya Snigdha Nath | IX E |
3rd | Joyee Hriday | IX J |
2nd | Aryaman Das | VI K |
2nd | Himav Choudhury | VII A |
Position | Name of Students | Class |
---|---|---|
1st | Chaya Snigdha Nath | IX E |
Joyee Hriday | IX J | |
Biva Gogoi | VIII F |
Position | Name of Students | Class |
---|---|---|
2nd | SShariq Hussain | X E |
Position | Name of Students | Class |
---|---|---|
Best Speaker | Siddhant Bucha | X |
Promising Speaker | Bhargab Jyoti Deka | XI |
Position | Name of Students | Class |
---|---|---|
5th Position | Adhiraj Kar | VII-E |
Muskaan Agarwal | VIII-G |
Position | Name of Students | Class |
---|---|---|
1st Runner Up | Aditya Ray Baruah | IX C |
Sagar Pathak | IX C |
Position | Name of Students | Class |
---|---|---|
3rd | Biprajit Roy Chowdhury | XII |
Jishnu Baruah | XII |
Position | Name of Students | Class |
---|---|---|
3rd | Biprajit Roy Chowdhury | XII |
Jishnu Baruah | XII | |
Khooshi Dutta | XI |
Position | Name of Students | Class |
---|---|---|
2nd | Biprajit Roy Chowdhury | XII |
Jishnu Baruah | XII | |
Khooshi Dutta | XI |
Position | Name of Students | Class |
---|---|---|
Participation | Biprajit Roy Chowdhury | XII |
Jishnu Baruah | XII | |
Khooshi Dutta | XI |
Position | Name of Students | Class |
---|---|---|
Best Delegate Team | Biprajit Roy Chowdhury | XII |
Jishnu Baruah | XII | |
Best Delegate | Jishnu Baruah | XII |
Best Delegation | <Biprajit Roy Chowdhury | XII |
Jishnu Baruah | XII | |
Khooshi Dutta | XI |
Position | Name of Students | Class |
---|---|---|
Best Disciplined Team | Ronak Ringania | XI |
Biman Pathak | XII | |
Oishik Saikia | XII |
Position | Name of Students | Class |
---|---|---|
WWQ’18 NE City Level Winner | Adhiraj Kar | VII-E |
Muskan Agarwal | VIII-G |
Position | Name of Students | Class |
---|---|---|
Semi Finalist | Jishnu Baruah | XII |
Biprajit Roy Choudhury | XII | |
Bhargav Jyoti Deka | XI |
Position | Name of Students | Class |
---|---|---|
Best Speaker | Jishnu Baruah | XII |
Position | Name of Students | Class |
---|---|---|
2nd Position Category A: (v) Scroll-a-message | Meghna Sharma | VIII A |
Anish Bhagawati | VII H |
Position | Name of Students | Class |
---|---|---|
2nd Position Category A-Hindi Vebhav Swarachit Kahani (Story writing | Ishanuj Barman | XII C |
Agam Akash Doley | XII C | |
Bhaskarjyoti Sharma | XII B | |
Navasmeet Nayak | XII B |
Position | Name of Students | Class |
---|---|---|
Behes Champions (First ever winning team of Behes from North East/ Guwahati Behes Round) | Biprajit Roy Choudhury | XII |
Jishnu Baruah | XII | |
Bhargab Jyoti Deka | XI |
Position | Name of Students | Class |
---|---|---|
2nd | Krishnav Deka | X F |
Position | Name of Students | Class |
---|---|---|
1st Runner Up | Syeda Zaima Imdad | VI E |
Navaneel Chakraborty | VII G | |
Prochiyamaan Shri Deka | V C |
Position | Name of Students | Class |
---|---|---|
2nd | Mayurakshi Debnath | XI |
Position | Name of Students | Class |
---|---|---|
2nd | Mayurakshi Debnath | XI |
Position | Name of Students | Class |
---|---|---|
1st | Arshia Goswami | X A |
Position | Name of Students | Class |
---|---|---|
2nd | Shubham Prateek Sharma | XII-D |
Position | Name of Students | Class |
---|---|---|
3rd | Arshia Goswami | X A |
Position | Name of Students | Class |
---|---|---|
1st | Kristi Boro | IX A |
Position | Name of Students | Class |
---|---|---|
Presented India | Kristi Boro | IX A |
Position | Name of Students | Class |
---|---|---|
2nd Position Category A-Hindi Vebhav Swarachit Kahani (Story writing) | Shakshi Das | VI K |
Position | Name of Students | Class |
---|---|---|
3rd Position Category A: Green-o-tisement(Video) | Ishanuj Barman | XII C |
Agam Akash Doley | XII C | |
Bhaskarjyoti Sharma | XII B | |
Navasmeet Nayak | XII B |
Monthly Newsletter
Best viewed in Mozilla Firefox & Google Chrome | Developer