Welcome , It's Wednesday , October 29 , 2025

| Sl No | Class & Section | No of Students |
|---|---|---|
| 1 | NURSERY | 13 |
| 2 | PGI-A | 13 |
| 3 | PGI-B | 13 |
| 4 | PGII-A | 24 |
| 5 | PGII-B | 24 |
| 6 | PGII-C | 24 |
| 7 | I - A | 26 |
| 8 | I - B | 27 |
| 9 | I - C | 27 |
| 10 | I - D | 28 |
| 11 | I - E | 27 |
| 12 | II - A | 27 |
| 13 | II - B | 27 |
| 14 | II - C | 27 |
| 15 | II - D | 27 |
| 16 | II - E | 27 |
| 17 | II - F | 27 |
| 18 | III - A | 30 |
| 19 | III - B | 29 |
| 20 | III - C | 29 |
| 21 | III - D | 30 |
| 22 | III - E | 31 |
| 23 | III - F | 30 |
| 24 | IV - A | 28 |
| 25 | IV - B | 28 |
| 26 | IV - C | 28 |
| 27 | IV - D | 28 |
| 28 | IV - E | 32 |
| 29 | IV - F | 31 |
| 30 | IV - G | 26 |
| 31 | V - A | 32 |
| 32 | V - B | 31 |
| 33 | V - C | 31 |
| 34 | V - D | 32 |
| 35 | V - E | 34 |
| 36 | V - F | 33 |
| 37 | V - G | 36 |
| 38 | VI - A | 33 |
| 39 | VI - B | 36 |
| 40 | VI - C | 33 |
| 41 | VI - D | 33 |
| 42 | VI - E | 33 |
| 43 | VI - F | 27 |
| 44 | VI - G | 28 |
| 45 | VI - H | 32 |
| 46 | VII - A | 32 |
| 47 | VII - B | 33 |
| 48 | VII - C | 31 |
| 49 | VII - D | 32 |
| 50 | VII - E | 30 |
| 51 | VII - F | 34 |
| Sl No | Class & Section | No of Students |
|---|---|---|
| 52 | VII - G | 33 |
| 53 | VII - H | 33 |
| 54 | VII - I | 33 |
| 55 | VIII - A | 36 |
| 56 | VIII - B | 35 |
| 57 | VIII - C | 35 |
| 58 | VIII - D | 35 |
| 59 | VIII - E | 35 |
| 60 | VIII - F | 35 |
| 61 | VIII - G | 34 |
| 62 | VIII - H | 35 |
| 63 | IX - A | 35 |
| 64 | IX - B | 35 |
| 65 | IX - C | 34 |
| 66 | IX - D | 35 |
| 67 | IX - E | 39 |
| 68 | IX - F | 38 |
| 69 | IX - G | 35 |
| 70 | IX - H | 34 |
| 71 | IX - I | 30 |
| 72 | IX - J | 30 |
| 73 | X - A | 32 |
| 74 | X - B | 32 |
| 75 | X - C | 29 |
| 76 | X - D | 38 |
| 77 | X - E | 33 |
| 78 | X - F | 34 |
| 79 | X - G | 32 |
| 80 | X - H | 33 |
| 81 | X - I | 32 |
| 82 | X - J | 29 |
| 83 | X - K | 31 |
| 84 | XI - SCI - A | 35 |
| 85 | XI - SCI - B | 29 |
| 86 | XI - SCI - C | 36 |
| 87 | XI - SCI - D | 35 |
| 88 | XI - SCI - E | 74 |
| 89 | XI - COM - F | 32 |
| 90 | XI - COM - G | 31 |
| 91 | XI - ARTS - H | 42 |
| 92 | XI - ARTS - I | 42 |
| 93 | XII - SCI - A | 44 |
| 94 | XII - SCI - B | 34 |
| 95 | XII - SCI - C | 31 |
| 96 | XII - SCI - D | 43 |
| 97 | XII - SCI - E | 42 |
| 98 | XII - COM - F | 36 |
| 99 | XII - COM - G | 30 |
| 100 | XII - ARTS - H | 40 |
| 101 | XII - ARTS - I | 40 |
| 102 | XII - ARTS - J | 30 |
| Total Strength | 3242 | |
Monthly Newsletter
Best viewed in Mozilla Firefox & Google Chrome | Developer