Welcome , It's Tuesday , December 12 , 2023
Sl No | Class & Section | No of Students |
---|---|---|
1 | PGI-A | 17 |
2 | PGI-B | 17 |
3 | PGII-A | 22 |
4 | PGII-B | 21 |
5 | PGII-C | 22 |
6 | PGII-D | 21 |
7 | I - A | 26 |
8 | I - B | 26 |
9 | I - C | 26 |
10 | I - D | 26 |
11 | I - E | 27 |
12 | I - F | 25 |
13 | II - A | 27 |
14 | II - B | 29 |
15 | II - C | 27 |
16 | II - D | 29 |
17 | II-E | 26 |
18 | II-F | 25 |
19 | II-G | 25 |
20 | II-H | 22 |
21 | III-A | 31 |
22 | III-B | 31 |
23 | III-C | 30 |
24 | III-D | 31 |
25 | III-E | 32 |
26 | III-F | 30 |
27 | IV-A | 28 |
28 | IV-B | 25 |
29 | IV-C | 29 |
30 | IV-D | 27 |
31 | IV-E | 31 |
32 | IV-F | 29 |
33 | IV-G | 28 |
34 | IV-H | 29 |
35 | IV-I | 29 |
36 | V-A | 32 |
37 | V-B | 30 |
38 | V-C | 30 |
39 | V-D | 30 |
40 | V-E | 29 |
41 | V-F | 29 |
42 | V-G | 28 |
43 | V-H | 28 |
44 | V-I | 28 |
45 | V-J | 28 |
46 | V-K | 22 |
47 | VI - A | 30 |
48 | VI - B | 31 |
49 | VI - C | 29 |
50 | VI - D | 29 |
51 | VI - E | 30 |
52 | VI - F | 26 |
53 | VI - G | 27 |
54 | VI - H | 26 |
55 | VI - I | 32 |
56 | VI - J | 32 |
Sl No | Class & Section | No of Students |
---|---|---|
57 | VII - A | 34 |
58 | VII - B | 31 |
59 | VII - C | 34 |
60 | VII - D | 33 |
61 | VII - E | 34 |
62 | VII - F | 33 |
63 | VII - G | 33 |
64 | VII - H | 32 |
65 | VII - I | 36 |
66 | VII - J | 37 |
67 | VIII - A | 34 |
68 | VIII - B | 33 |
69 | VIII - C | 36 |
70 | VIII - D | 35 |
71 | VIII - E | 32 |
72 | VIII - F | 35 |
73 | VIII - G | 33 |
74 | VIII - H | 32 |
75 | VIII - I | 31 |
76 | VIII - J | 32 |
77 | IX - A | 31 |
78 | IX - B | 30 |
79 | IX - C | 30 |
80 | IX - D | 29 |
81 | IX - E | 36 |
82 | IX - F | 33 |
83 | IX - G | 32 |
84 | IX - H | 34 |
85 | IX - I | 33 |
86 | IX - J | 32 |
87 | IX - K | 30 |
88 | X - A | 30 |
89 | X - B | 34 |
90 | X - C | 30 |
91 | X - D | 33 |
92 | X - E | 34 |
93 | X - F | 34 |
94 | X - G | 31 |
95 | X - H | 32 |
96 | X - I | 37 |
97 | XI - SCI - A | 33 |
98 | XI - SCI - B | 24 |
99 | XI - SCI - C | 30 |
100 | XI - SCI - I | 24 |
101 | XI - SCI - J | 30 |
102 | XI - COM - D | 31 |
103 | XI - COM - E | 24 |
104 | XI - ARTS - G | 46 |
105 | XI - ARTS - H | 45 |
106 | XII - SCI - A | 35 |
107 | XII - SCI - B | 35 |
108 | XII - COM - D | 30 |
109 | XII - COM - E | 24 |
110 | XII - ARTS - G | 37 |
111 | XII - ARTS - H | 33 |
Total Strength | 3328 |
Monthly Newsletter
Best viewed in Mozilla Firefox & Google Chrome | Developer